| 配插使用 |
| 5559d, 5566vw, 5566vwo, 5569rdf, 5569rdp, 43810a, 43810b, 43810c, 43810d, 44068a, 44068b, 44068c, 44068d, 44281, 44472dw, 44472dwo, 87427, 87427r, 87427rf, 42404, 44474, 42440, 43879, 42475 |
|
| 一般 |
| 产品家族 | 压接外壳 |
| 系列 | 5557 |
| 注解 | Current = 13A max. per circuit when header is mated to a receptacle loaded with 45750 series terminals crimped to 16 AWG wire. See Molex product specification PS-45750-001 for additional current de-rating information. Glow Wire Equivalent Part Number 50361671 |
| 概述 | Mini-Fit Jr. |
| 产品名称 | Mini-Fit Jr.™ |
| 物理 |
| 断开 | 否 |
| 电路数(最多的) | 10 |
| 颜色-树脂 | 自然色 |
| 阻燃性 | 94V-2 |
| 部件属性 | 母端 |
| 满足欧洲Glow-Wire标准 | 否 |
| 材料-树脂 | 尼龙 |
| 行数 | 2 |
| 包装形式 | 袋 |
| 面板安装式 | 否 |
| 间距-接合界面 (英寸) | 0.165 In |
| 间距-接合界面(毫米) | 4.20 mm |
| 间距- 终端界面 (英寸) | 0.165 In |
| 间距 - 终端界面(毫米) | 4.20 mm |
| 有极性的插配件 | 是 |
| 可堆叠的 | 否 |
| 运行温度范围 | -40°C to +105°C |
| 电气(Please review the Product Specification for specific details.) |
| 每触点最大电流 | 13A |
| Agency Certification |
| CSA | LR19980 |
| TUV | R72081037 |
| UL | E29179 |
| 参考:图纸编号 |
| Packaging Specification | SPK-5557-001 |
| 产品规格 | PS-5556-001, PS-5557-001, RPS-5557-001, RPS-5557-043, RPS-5557-045, RPS-5566-002 |
| 销售用图纸 | SD-5557-003 |
|